<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Squat or Rot</title>
	<atom:link href="http://sickbiscuit.com/blog/2006/09/01/squat-or-rot/feed/" rel="self" type="application/rss+xml" />
	<link>http://sickbiscuit.com/blog/2006/09/01/squat-or-rot/</link>
	<description>The personal blog of Steven Wilkin</description>
	<pubDate>Thu, 20 Nov 2008 06:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: sickbiscuit.com &#187; Drumstick Boogie</title>
		<link>http://sickbiscuit.com/blog/2006/09/01/squat-or-rot/#comment-16</link>
		<dc:creator>sickbiscuit.com &#187; Drumstick Boogie</dc:creator>
		<pubDate>Thu, 07 Sep 2006 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://sickbiscuit.com/blog/2006/09/01/squat-or-rot/#comment-16</guid>
		<description>[...] I didn&#8217;t punish myself (much) and my workout could only have been described as &#8220;average&#8221; on a good day, but I turned up and did a bit. The focus was on practicing my squat technique and I must admit I was feeling fearful stepping into the power cage after my experience last week. I ended up doing sets of 10 reps with 1) just the olympic bar, 2) 20 Kgs, 3) 30 Kgs and finally 40 Kgs of plates on the bar. I didn&#8217;t try to press my luck and do more weight than last week and I wasn&#8217;t as concerned about getting my quads down to parallel as I know with time my technique will improve. I was was glad to step away at the end though! [...]</description>
		<content:encoded><![CDATA[<p>[...] I didn&#8217;t punish myself (much) and my workout could only have been described as &#8220;average&#8221; on a good day, but I turned up and did a bit. The focus was on practicing my squat technique and I must admit I was feeling fearful stepping into the power cage after my experience last week. I ended up doing sets of 10 reps with 1) just the olympic bar, 2) 20 Kgs, 3) 30 Kgs and finally 40 Kgs of plates on the bar. I didn&#8217;t try to press my luck and do more weight than last week and I wasn&#8217;t as concerned about getting my quads down to parallel as I know with time my technique will improve. I was was glad to step away at the end though! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
